Overview
Data Dictionary
This page provides a comprehensive list of all data points available across Sahha's product suite. Use this reference to quickly find the metrics you need for your application.
Scores
360° measures of health and wellness
| Name | Range | Factors | Description | Requires Wearable |
|---|---|---|---|---|
| Wellbeing | 0.0-1.0 | steps, active_hours, active_calories, intense_activity_duration, extended_inactivity, floors_climbed, sleep_duration, sleep_regularity, sleep_continuity, sleep_debt, circadian_alignment, physical_recovery, mental_recovery | Holistic measure combining physical, mental, and behavioral health data | No |
| Activity | 0.0-1.0 | steps, active_hours, active_calories, intense_activity_duration, extended_inactivity, floors_climbed | Evaluates daily physical activity levels and intensity | No |
| Sleep | 0.0-1.0 | sleep_duration, sleep_regularity, sleep_continuity, sleep_debt, circadian_alignment, physical_recovery, mental_recovery | Assesses sleep quality, duration, regularity, and stages | No |
| Mental Wellbeing | 0.0-1.0 | steps, active_hours, extended_inactivity, activity_regularity, sleep_regularity, circadian_alignment | Measures mental wellness through behavioral pattern analysis | No |
| Readiness | 0.0-1.0 | sleep_duration, physical_recovery, mental_recovery, sleep_debt, walking_strain_capacity, exercise_strain_capacity, resting_heart_rate, heart_rate_variability | Gauges daily readiness and recovery metrics | No |
Archetypes
Labels that capture persona and lifestyle
| Name | Type | Periodicity | Possible Values | Description | Requires Wearable |
|---|---|---|---|---|---|
| activity_level | Ordinal | Weekly, Monthly | sedentary, lightly_active, moderately_active, highly_active | Overall level of physical activity | No |
| exercise_frequency | Ordinal | Weekly, Monthly | rare_exerciser, occasional_exerciser, regular_exerciser, frequent_exerciser | How often the individual exercises | No |
| mental_wellness | Ordinal | Weekly, Monthly | poor_mental_wellness, fair_mental_wellness, good_mental_wellness, optimal_mental_wellness | Mental wellness and resiliency | No |
| overall_wellness | Ordinal | Weekly, Monthly | poor_wellness, fair_wellness, good_wellness, optimal_wellness | Overall wellbeing across all health aspects | No |
| primary_exercise | Categorical | Weekly, Monthly | Most frequent exercise (e.g., running, weightlifting, yoga) | Most commonly performed exercise | No |
| primary_exercise_type | Categorical | Weekly, Monthly | strength_oriented, cardio_oriented, mind_body_oriented, hybrid_oriented, sport_oriented, outdoor_oriented | Categorizes primary exercise type | No |
| secondary_exercise | Categorical | Weekly, Monthly | Second most frequent exercise (e.g., swimming, cycling, hiking) | Second most commonly performed exercise | No |
| sleep_duration | Ordinal | Weekly, Monthly | very_short_sleeper, short_sleeper, average_sleeper, long_sleeper | Typical sleep duration relative to norms | No |
| sleep_efficiency | Ordinal | Weekly, Monthly | highly_inefficient_sleeper, inefficient_sleeper, efficient_sleeper, highly_efficient_sleeper | Sleep maintenance effectiveness | Yes |
| sleep_pattern | Categorical | Weekly, Monthly | consistent_early_riser, inconsistent_early_riser, consistent_late_sleeper, inconsistent_late_sleeper, early_morning_sleeper, chronic_short_sleeper, inconsistent_short_sleeper | Overall sleep behavior patterns | No |
| sleep_quality | Ordinal | Weekly, Monthly | poor_sleep_quality, fair_sleep_quality, good_sleep_quality, optimal_sleep_quality | Long-term sleep quality assessment | No |
| sleep_regularity | Ordinal | Weekly, Monthly | highly_irregular_sleeper, irregular_sleeper, regular_sleeper, highly_regular_sleeper | Consistency in sleep timings | No |
| bed_schedule | Ordinal | Weekly, Monthly | very_early_sleeper, early_sleeper, late_sleeper, very_late_sleeper | Typical bedtime patterns | No |
| wake_schedule | Ordinal | Weekly, Monthly | very_early_riser, early_riser, late_riser, very_late_riser | Typical wake-up time patterns | No |
View archetypes documentation →
Biomarkers
Granular metrics that track physiology and state
Activity
| Name | Unit | Periodicity | Aggregation | Description | Requires Wearable |
|---|---|---|---|---|---|
| steps | count | daily | total | Total number of steps taken | No |
| floors_climbed | count | daily | total | Total number of floors climbed | No |
| active_hours | hour | daily | total | Hours with any physical activity | No |
| active_duration | minute | daily | total | Total duration of all physical activities | No |
| activity_low_intensity_duration | minute | daily | total | Duration in low-intensity activities (1.5-2.9 METs) | No |
| activity_medium_intensity_duration | minute | daily | total | Duration in moderate-intensity activities (3-5.9 METs) | No |
| activity_high_intensity_duration | minute | daily | total | Time in high-intensity activities (>6 METs) | No |
| activity_sedentary_duration | minute | daily | total | Time spent inactive | No |
| active_energy_burned | kcal | daily | total | Energy expended during active phases | No |
| total_energy_burned | kcal | daily | total | Overall energy expenditure | No |
Body
| Name | Unit | Periodicity | Aggregation | Description | Requires Wearable |
|---|---|---|---|---|---|
| height | meter | none | none | Individual's stature measurement | No |
| weight | kilogram | none | none | Total body mass | No |
| body_mass_index | kg/m² | none | none | Body fat computation from weight and height | No |
| body_fat | percentage | none | none | Proportion of body weight that is fat | Yes |
| fat_mass | kilogram | none | none | Total weight of fat in the body | Yes |
| lean_mass | kilogram | none | none | Weight of non-fat body components | Yes |
| waist_circumference | meter | none | none | Circumference measurement around waist | No |
| resting_energy_burned | kcal | daily | total | Energy expended at rest | No |
Sleep
| Name | Unit | Periodicity | Aggregation | Description | Requires Wearable |
|---|---|---|---|---|---|
| sleep_start_time | datetime | daily | none | Time when individual falls asleep | No |
| sleep_mid_time | datetime | daily | none | Midpoint time in the sleep cycle | No |
| sleep_end_time | datetime | daily | none | Time when individual wakes up | No |
| sleep_duration | minute | daily | total | Total time spent sleeping | No |
| sleep_debt | hour | weekly | average | Discrepancy between required and actual sleep | No |
| sleep_interruptions | count | daily | total | Count of awakenings during night | Yes |
| sleep_in_bed_duration | minute | daily | total | Total time spent in bed | No |
| sleep_awake_duration | minute | daily | total | Time awake after initially falling asleep | Yes |
| sleep_light_duration | minute | daily | total | Time spent in light sleep phase | Yes |
| sleep_rem_duration | minute | daily | total | Time spent in REM sleep phase | Yes |
| sleep_deep_duration | minute | daily | total | Time spent in deep sleep phase | Yes |
| sleep_regularity | index | weekly | average | Consistency of sleep patterns over time | No |
| sleep_latency | minute | daily | none | Time to fall asleep after going to bed | Yes |
| sleep_efficiency | percentage | daily | none | Ratio of sleep time to time in bed | Yes |
Vitals
| Name | Unit | Periodicity | Aggregation | Description | Requires Wearable |
|---|---|---|---|---|---|
| heart_rate_resting | bpm | daily | average | Heart rate when at rest | Yes |
| heart_rate_sleep | bpm | daily | average | Average heart rate during sleep | Yes |
| heart_rate_variability_sdnn | millisecond | daily | average | Standard deviation of NN intervals | Yes |
| heart_rate_variability_rmssd | millisecond | daily | average | Root mean square of successive differences | Yes |
| respiratory_rate | count/minute | daily | average | Frequency of breaths per minute at rest | Yes |
| respiratory_rate_sleep | count/minute | daily | average | Average respiratory rate during sleep | Yes |
| oxygen_saturation | percentage | daily | average | Proportion of oxygen-saturated hemoglobin | Yes |
| oxygen_saturation_sleep | percentage | daily | average | Average oxygen saturation during sleep | Yes |
| vo2_max | mL/kg/min | daily | average | Maximum oxygen utilization during exercise | Yes |
| blood_glucose | mg/dL | daily | average | Level of glucose in blood | Yes |
| blood_pressure_systolic | mmHg | daily | average | Peak arterial pressure during heartbeats | Yes |
| blood_pressure_diastolic | mmHg | daily | average | Lowest arterial pressure during heart relaxation | Yes |
| body_temperature_basal | celsius | daily | average | Body temperature at rest | Yes |
| skin_temperature_sleep | celsius | daily | average | Skin temperature during sleep | Yes |
Reproductive
| Name | Unit | Periodicity | Aggregation | Description | Requires Wearable |
|---|---|---|---|---|---|
| menstrual_cycle_start_date | date | monthly | none | Date when current menstrual cycle started | No |
| menstrual_cycle_end_date | date | monthly | none | Date when current menstrual cycle ended | No |
| menstrual_cycle_length | day | monthly | none | Length of current menstrual cycle | No |
| menstrual_cycle_day_number | day | daily | none | Current day number within menstrual cycle | No |
| menstrual_phase | none | weekly | none | Current phase of menstrual cycle | No |
| menstrual_phase_start_date | date | weekly | none | Date when current phase started | No |
| menstrual_phase_end_date | date | weekly | none | Date when current phase ended | No |
| menstrual_phase_length | day | weekly | none | Length of current menstrual phase | No |
| menstrual_phase_day_number | day | daily | none | Current day number within phase | No |
| menstrual_phase_days_to_next_phase | day | daily | none | Days remaining until next phase | No |
| fertile_window_start_date | date | monthly | none | Start date of fertile window | No |
| fertile_window_end_date | date | monthly | none | End date of fertile window | No |
| menstruation_period_start_date | date | monthly | none | Start date of menstruation period | No |
| menstruation_period_end_date | date | monthly | none | End date of menstruation period | No |
View biomarkers documentation →
Data Logs
Raw events from source, streamed in real time
Activity Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| steps | count | Total steps taken | No |
| exercise_time | minute | Duration of physical exercise | No |
| floors_climbed | count | Number of floors climbed | No |
| stand_time | minute | Time spent standing | No |
Blood Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| blood_glucose | mg/dL | Glucose levels in the blood | Yes |
| blood_pressure_diastolic | mmHg | Diastolic blood pressure | Yes |
| blood_pressure_systolic | mmHg | Systolic blood pressure | Yes |
Body Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| body_fat | percent | Percentage of body fat | Yes |
| body_mass_index | count | Body Mass Index (BMI) | No |
| lean_body_mass | kg | Weight of lean body mass | Yes |
| weight | kg | Total body weight | No |
Device Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| device_lock | boolean | Indicates if device is locked | No |
Energy Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| active_energy_burned | kcal | Calories burned through activity | No |
| basal_energy_burned | kcal | Calories burned at rest | No |
| time_in_daylight | minute | Time spent in natural daylight | No |
Exercise Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| exercise_session_* | minute | Duration spent doing specified exercise type | No |
| exercise_session_biking | minute | Duration spent cycling or biking | No |
| exercise_session_running | minute | Duration spent running or jogging | No |
| exercise_session_walking | minute | Duration spent walking for exercise | No |
Heart Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| heart_rate | bpm | Beats per minute | Yes |
| heart_rate_variability | ms | Variation in intervals between heartbeats | Yes |
| heart_rate_variability_sdnn | ms | Standard deviation of NN intervals | Yes |
| resting_heart_rate | bpm | Heart rate at rest | Yes |
| walking_heart_rate_average | bpm | Average heart rate while walking | Yes |
Oxygen Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| oxygen_saturation | percent | Percentage of oxygen-saturated hemoglobin | Yes |
| respiratory_rate | bps | Breaths per second | Yes |
| vo2_max | ml/kg/min | Maximum rate of oxygen consumption during exercise | Yes |
Sleep Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| sleep_stage_awake | minute | Duration in awake stage | Yes |
| sleep_stage_deep | minute | Duration in deep sleep stage | Yes |
| sleep_stage_in_bed | minute | Duration in bed, not necessarily asleep | No |
| sleep_stage_light | minute | Duration in light sleep stage | Yes |
| sleep_stage_rem | minute | Duration in REM sleep stage | Yes |
| sleep_stage_sleeping | minute | Duration actually spent asleep/sleeping | No |
Temperature Logs
| Name | Unit | Description | Requires Wearable |
|---|---|---|---|
| basal_body_temperature | degC | Body temperature at rest | Yes |
| sleeping_wrist_temperature | degC | Temperature measured at wrist during sleep | Yes |
View data logs documentation →
Insights
Signals of change and consistency
Trends
| Name | Category | Unit | Higher Better | Description |
|---|---|---|---|---|
| sleep | score | index | true | Overall sleep quality |
| activity | score | index | true | Physical activity and movement levels |
| readiness | score | index | true | Body's recovery state and preparedness |
| wellbeing | score | index | true | Holistic health combining sleep and activity |
| mental_wellbeing | score | index | true | Mental wellbeing state based on behavioral patterns |
| sleep_duration | factor | index | true | Total time spent asleep |
| sleep_regularity | factor | index | true | Consistency of sleep schedule |
| sleep_continuity | factor | index | true | Uninterrupted sleep with minimal awakenings |
| sleep_debt | factor | index | true | Accumulated sleep deficit |
| circadian_alignment | factor | index | true | Alignment with natural sleep-wake cycle |
| physical_recovery | factor | index | true | Deep sleep phase duration |
| mental_recovery | factor | index | true | REM sleep phase duration |
| steps | factor | index | true | Daily step count |
| active_hours | factor | index | true | Hours with significant physical activity |
| active_calories | factor | index | true | Calories burned during activity |
| intense_activity_duration | factor | index | true | Time spent in high-intensity activity |
| extended_inactivity | factor | index | true | Prolonged sedentary periods |
| floors_climbed | factor | index | true | Vertical movement measurement |
| activity_regularity | factor | index | true | Consistency of daily activity patterns |
| walking_strain_capacity | factor | index | null | Capacity to do low-intensity activities |
| exercise_strain_capacity | factor | index | null | Capacity to do high-intensity exercises |
| resting_heart_rate | factor | index | true | Heart rate during rest |
| heart_rate_variability | factor | index | true | Variation in time between heartbeats |
Comparisons
| Name | Category | Unit | Higher Better | Description |
|---|---|---|---|---|
| sleep | score | index | true | Overall sleep quality |
| activity | score | index | true | Physical activity and movement levels |
| readiness | score | index | true | Body's recovery state and preparedness |
| wellbeing | score | index | true | Holistic health combining sleep and activity |
| mental_wellbeing | score | index | true | Mental wellbeing state based on behavioral patterns |
| steps | biomarker | count | true | Daily step count |
| sleep_duration | biomarker | minute | true | Total time spent asleep |
| heart_rate_resting | biomarker | bpm | false | Resting heart rate |
| heart_rate_variability_sdnn | biomarker | ms | true | HRV measured as SDNN |
| heart_rate_variability_rmssd | biomarker | ms | true | HRV measured as RMSSD |
| vo2_max | biomarker | ml/kg/min | true | Maximum oxygen uptake |
Support
For assistance contact support@sahha.ai or join our Slack Community .